LAB FACILITIES
| Serial No | Name of Equipment’s | Applications/Usage | |
| 1 | Autoclave | Sterilization of media, Petri plates and water sampling bottles. | |
| 2 | Automotive Gas Analyzer | Measures Emissions TemperatureAmbient temperatureO2 (Oxygen),CO (Carbonmonoixde),NO (Nitric oxicde), NO2 (Nitrogen dioxide),HC (Hydrocarbons) | |
| 3 | High Volume Air Sampler | Personal & area dust/solvent monitoring construction/demolition sites, indoor air quality monitoring, manufacturing industries monitoring | |
| 4 | Sound Level Meter | Measures noise level (sound level) | |
| 5 | Dissolved Oxygen Meter | Measures dissolved oxygen in water samples, water & wastewater bodies | |
| 6 | Hydro Lite | Measures Electrical Conductivity and Turbidity | |
| 7 | Wag Tech (Pota Test) Water Testing Laboratory | Physiochemical & Microbiological Water Testing Kit Use to test basic water quality parameters; Total & Fecal Coli form Ph, Turbidity, and free residual chlorine onsite in field. | |
| 8 | Dust Trak Aerosol Monitor (Particulate meter Analyzer) | Dust monitoring at construction/demolition sites, indoor air quality monitoring manufacturing industries monitoring, (PM-2.5,PM 10) | |
| 9 | Metalyser Deluxe HM2000 | Measures wide range of heavy metals in water.HM2000 is a rugged field kit combining two instruments two test a range of 12 heavy metals (Mercury, Arsenic, Lead, Cadmium, Iron, Zinc, Copper, Aluminum, Manganese, Chromium, Nickle and Boron. The Metalyser HM2000 combines two well established techniques for detection of heavy metals, voltammetry and photometry the kit contains two instruments, a Metalyser and Metalometer. | |
| 10 | Aquaculture photometer HI 83203 | Chemical analysis of drinking water such as Nitrate, Nitrite, Copper, Phosphate, Dissolved Oxygen, and Ammonia. | |
| 11 | Temtop | Onsite measurement of Air Quality PM 10, 2.5CO2Formaldehyde | |
| 12 | Air Pointer | Realtime Monitoring of Air Quality PM 10, 2.5COO3NOxSOx |
